The listings below summarize the 20 most recent new product additions to CPSystems and CPStorage. These listings are dynamically created and are updated daily.
| Product | Date Added |
| NEC - FlexPower Compute module | 14-May-08 |
| Sun - Fire X4240 | 14-May-08 |
| IBM - BladeCenter QS22 | 14-May-08 |
| Dell - PowerEdge R905 | 8-May-08 |
| Dell - PowerEdge R805 | 8-May-08 |
| Fujitsu - PRIMEQUEST 580A | 7-May-08 |
| Fujitsu - PRIMEQUEST 540A | 6-May-08 |
| NEC - Express5800/110Ge | 1-May-08 |
| Bull - NovaScale R410 E1 | 30-Apr-08 |
| Bull - NovaScale T860 E1 | 30-Apr-08 |
| Unisys - ES7000 Model 7405R | 30-Apr-08 |
| Teradata - 2500 Platform | 24-Apr-08 |
| Teradata - 5550 Platform | 24-Apr-08 |
| Fujitsu - PRIMEQUEST 520A | 23-Apr-08 |
| Fujitsu - SPARC Enterprise T5240 | 22-Apr-08 |
| Fujitsu - SPARC Enterprise T5140 | 22-Apr-08 |
| Sun - Fire X4440 | 16-Apr-08 |
| Sun - Fire X4140 | 16-Apr-08 |
| Dell - PowerEdge T605 | 15-Apr-08 |
| Sun - SPARC Enterprise T5240 | 10-Apr-08 |
| Product | Date Added |
| IBM - Cisco MDS 9124 Express Switch (AAS) | 15-May-08 |
| IBM - Cisco MDS 9124 Express Switch (HVEC) | 15-May-08 |
| Sun - Brocade 5100 Switch | 14-May-08 |
| Sun - Brocade 5300 Switch | 14-May-08 |
| Sun - Brocade 300 Switch | 14-May-08 |
| IBM - System Storage SAN04B-R Router | 14-May-08 |
| IBM - System Storage SAN80B-4 Switch | 14-May-08 |
| IBM - System Storage SAN24B-4 Express Switch (AAS) | 14-May-08 |
| IBM - System Storage SAN24B-4 Express Switch (HVEC) | 14-May-08 |
| IBM - System Storage SAN40B-4 Switch (AAS) | 14-May-08 |
| IBM - System Storage SAN40B-4 Switch (HVEC) | 14-May-08 |
| IBM - Virtualization Engine TS7530 | 14-May-08 |
| NetApp - CommandCentral Storage | 7-May-08 |
| HP - StorageWorks 9100 Extreme Data Storage System (ExDS9100) | 7-May-08 |
| NetApp - ApplianceWatch | 7-May-08 |
| NetApp - SANscreen Software | 6-May-08 |
| EMC - Connectrix MDS 9124 Switch | 5-May-08 |
| NetApp - File Storage Resource Manager | 5-May-08 |
| NetApp - Single Mailbox Recovery for Microsoft Exchange | 2-May-08 |
| NetApp - Protection Manager | 2-May-08 |
Competitive Profiles (CP) is a unique industry offering that provides vital decision-making support for purchasers and providers of IT infrastructure solutions.
Every product within CP has a "profile" – a detailed specification sheet covering the features, pricing, and performance characteristics of the technology. Below are just two samples of the many thousands of product profile entries within CP, which also houses over 10 years of reference history on superseded products:
Sample CPSystems Profile »
(PDF,
133 KB)
Sample CPStorage Profile »
(PDF,
110 KB)
Watch CP Flash Demo »
(Flash Movie)