Ideas Top Performers SPECjEnterprise2010


EjOPS
Rank Product Chips Cores EjOPS JEE Server Nodes JEE Container Database Date
1 IBM BladeCenter HS22 12 72 15,829.86 6 WebSphere Application Server V7 with Feature Pack for OSGi Applications and Java Persistence API 2.0 DB2 9.7 FP3 Aug-10
2 IBM BladeCenter HS22 16 64 7,903.16 8 WebSphere Applications Server V7 (7.0.0.5) DB2 9.7 FP1 Dec-09
3 IBM Power 750 4 32 7,172.93 1 WebSphere Application Server V7 with Feature Pack for OSGi Applications and Java Persistence API 2.0 DB2 9.7 FP1 Jun-10
4 IBM System x3850 X5 4 32 5,140.53 1 WebSphere Application Server V7 with Feature Pack for OSGi Applications and Java Persistence API 2.0 DB2 9.7 FP1 Mar-10
5 IBM System x3850 X5 4 32 3,110.30 1 WebSphere Application Server V7 (Level 7.0.0.9) DB2 9.7 FP1 Mar-10
6 IBM BladeCenter HS22 2 12 2,752.06 1 WebSphere Application Server V7 with Feature Pack for OSGi Applications and Java Persistence API 2.0 DB2 9.7 FP1 Apr-10
7 IBM System x3650 M2 2 8 1,813.37 1 WebSphere Application Server V7 with Feature Pack for OSGi Applications and Java Persistence API 2.0 DB2 9.7 FP1 Mar-10
8 IBM BladeCenter HS22 2 12 1,599.51 1 WebSphere Application Server V7 (Level 7.0.0.9) DB2 9.7 FP1 Dec-09
9 HP ProLiant DL380 G6 2 8 1,323.33 1 SAP Ehp1 for SAP NetWeaver CE 7.1 SP5 SAP MaxDB 7.8.01.10 64-Bit Mar-10
10 IBM System x3650 M2 2 8 1,194.80 1 WebSphere Application Server V7 (Level 7.0.0.9) DB2 9.7 FP1 Feb-10
  * Denotes duplicate result

  For full disclosure visit http://www.spec.org/jEnterprise2010/