Ideas Top Performers NotesBench Mail (R6)


NotesMark
Rank Product Chips Cores NotesMark Max Users $/NotesMark $/User Notes Version Date
1 IBM - eServer i5 595 8 16 331,188 250,500 0.00 0.00 7.0 19-Jan-06
2 IBM - eServer i5 595 8 16 258,403 175,000 0.00 0.00 6.5.2 11-Nov-04
3 IBM eServer i5 570 8 16 242,835 165,000 0.00 0.00 6.5.2 13-Oct-04
4 HP ProLiant BL20p G2 Server Blade 16 16 175,214 120,000 5.94 8.67 6.0.2 11-Dec-03
5 HP ProLiant DL585 4 4 38,623 26,000 2.18 3.24 6.5.1 18-Jul-04
6 IBM eServer i5 520 1 2 37,468 24,000 6.69 10.45 6.0.3 3-May-04
7 IBM eServer xSeries 235 2 2 23,917 16,100 3.73 5.54 6.0 18-Aug-03
8 HP ProLiant DL380 G3 2 2 23,288 16,000 3.84 5.59 6.0.1 14-Jul-03
9 IBM eServer xSeries 225 2 2 21,481 14,500 3.07 4.54 6.0 28-Aug-03
10 IBM eServer xSeries 235 2 2 15,034 10,400 4.21 6.09 6.0 13-May-03

$/NotesMark
Rank Product Chips Cores NotesMark Max Users $/NotesMark $/User Notes Version Date
1 IBM eServer i5 570 8 16 242,835 165,000 0.00 0.00 6.5.2 13-Oct-04
2 IBM - eServer i5 595 8 16 258,403 175,000 0.00 0.00 6.5.2 11-Nov-04
3 IBM - eServer i5 595 8 16 331,188 250,500 0.00 0.00 7.0 19-Jan-06
4 HP ProLiant DL585 4 4 38,623 26,000 2.18 3.24 6.5.1 18-Jul-04
5 IBM eServer xSeries 225 2 2 21,481 14,500 3.07 4.54 6.0 28-Aug-03
6 IBM eServer xSeries 235 2 2 23,917 16,100 3.73 5.54 6.0 18-Aug-03
7 HP ProLiant DL380 G3 2 2 23,288 16,000 3.84 5.59 6.0.1 14-Jul-03
8 HP ProLiant ML370 G3 1 1 8,323 5,600 3.99 5.92 6.0.1 4-Aug-03
9 IBM eServer xSeries 235 2 2 15,034 10,400 4.21 6.09 6.0 13-May-03
10 HP ProLiant BL20p G2 Server Blade 16 16 175,214 120,000 5.94 8.67 6.0.2 11-Dec-03
  * Denotes duplicate result