Ideas Top Performers SPECWeb2005


SPECweb2005
Rank Product Processor Chips Cores HW Multi-Threading SPECweb2005 Web Server Date
1 Fujitsu PRIMERGY TX300 S6 Xeon X5680 2 12 Yes 104,422 Rock Web Server v1.4.8 (x86_64) Mar-10
2 Sun SPARC Enterprise T5440 UltraSPARC T2 Plus 4 32 No 100,209 Sun Java[TM] System Web Server 7.0 Update 5 Oct-09
3 Fujitsu PRIMERGY TX300 S5 Xeon X5570 2 8 Yes 83,198 Rock Web Server v1.4.8 (x86_64) Nov-09
4 HP ProLiant ML370 G6 Xeon W5580 4 16 Yes 83,073 Rock Web Server v1.4.7 (x86_64) Jun-09
5 HP ProLiant DL370 G6 Xeon W5580 2 8 Yes 83,073 Rock Web Server v1.4.7 (x86_64) Jun-09
6 IBM BladeCenter HS22 Xeon X5570 2 8 Yes 75,155 Rock Web Server v1.4.9 (Linux x86_64) Oct-09
7 HP ProLiant DL380 G6 Xeon X5570 2 8 Yes 75,023 Rock Web Server v1.4.7 (x86_64) May-09
8 Sun Fire X4270 Xeon X5570 2 8 Yes 72,528 Rock Web Server v1.4.7 (x86_64) May-09
9 HP ProLiant DL585 G5 Opteron 8393 SE 4 16 No 71,629 Rock Web Server v1.4.7 (x86_64) Jun-09
10 HP ProLiant DL380 G6 Xeon X5570 2 8 Yes 71,045 Rock Web Server v1.4.7 (x86_64) Apr-09
  * Denotes duplicate result

  For full disclosure visit http://www.spec.org/web2005/