The Benchmark Gateway

A free service, updated daily

The Benchmark Gateway is a free service that features the top results from the major industry-standard benchmarks (approximately 70) in one simple-to-use, convenient location.

IDEAS Network


Top 10 TPC-E Results - Transaction Processing Performance Council

tpsE
Rank Product Chips Cores tpsE $/tpsE W/tpsE Database Initial Database Size (GB) Date
1 NEC Express5800/A1080a-E 8 80 4,614.22 450.18 Microsoft SQL Server 2012 Enterprise Edition 19267 28-Mar-12
2 IBM System x3850 X5 8 80 4,593.17 140.56 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 18463 26-Aug-11
3 Fujitsu PRIMERGY RX900 S2 8 80 4,555.54 217.27 1.00 Microsoft SQL Server 2008 R2 Datacenter Edition 19267 7-Jun-11
4 Fujitsu PRIMEQUEST 1800E2 8 80 4,414.79 226.19 1.09 Microsoft SQL Server 2008 R2 Enterprise Edition 18,464 27-Jul-11
5 NEC Express5800/A1080a-E 8 80 4,200.61 287.42 Microsoft SQL Server 2008 R2 Datacenter Edition 19267 29-Apr-11
6 Fujitsu PRIMERGY RX900 S1 8 64 3,800.00 245.82 Microsoft SQL Server 2008 R2 Datacenter Edition 15248 24-Sep-10
7 Fujitsu PRIMEQUEST 1800E 8 64 3,800.00 283.03 Microsoft SQL Server 2008 R2 Datacenter Edition 15248 26-Oct-10
8 NEC Express5800/A1080a-E 8 64 3,141.76 768.92 Microsoft SQL Server 2008 R2 Datacenter Edition 13391 30-Mar-10
9 IBM System x3850 X5 4 40 2,862.61 129.66 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 11631 27-Jun-11
10 HP ProLiant DL580 G7 4 40 2,454.51 291.00 Microsoft SQL Server 2008 R2 Enterprise Edition 11000 5-Apr-11
$/tpsE
Rank Product Chips Cores tpsE $/tpsE W/tpsE Database Initial Database Size (GB) Date
1 IBM System x3850 X5 4 40 2,862.61 129.66 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 11631 27-Jun-11
2 IBM System x3850 X5 8 80 4,593.17 140.56 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 18463 26-Aug-11
3 IBM System x3690 X5 2 20 1,560.70 143.32 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 6408 27-May-11
4 Fujitsu PRIMERGY RX300 S6 2 12 1,268.30 183.94 0.93 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 5124 15-Feb-11
5 Fujitsu PRIMERGY RX300 S6 2 12 1,246.13 191.48 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 5124 29-Nov-10
6 Fujitsu PRIMERGY RX600 S5 4 32 2,046.96 193.68 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 8512 18-Jun-10
7 IBM System x3650 M4 2 16 1,863.23 207.85 Microsoft SQL Server 2012 Enterprise Edition 7782 6-Mar-12
8 Fujitsu PRIMERGY RX900 S2 8 80 4,555.54 217.27 1.00 Microsoft SQL Server 2008 R2 Datacenter Edition 19267 7-Jun-11
9 Fujitsu PRIMEQUEST 1800E2 8 80 4,414.79 226.19 1.09 Microsoft SQL Server 2008 R2 Enterprise Edition 18,464 27-Jul-11
10 Fujitsu PRIMERGY RX900 S1 8 64 3,800.00 245.82 Microsoft SQL Server 2008 R2 Datacenter Edition 15248 24-Sep-10
W/tpsE
Rank Product Chips Cores tpsE $/tpsE W/tpsE Database Initial Database Size (GB) Date
1 Fujitsu PRIMERGY RX300 S6 2 12 1,268.30 183.94 0.93 Microsoft SQL Server 2008 R2 Enterprise x64 Edition 5124 15-Feb-11
2 Fujitsu PRIMERGY RX900 S2 8 80 4,555.54 217.27 1.00 Microsoft SQL Server 2008 R2 Datacenter Edition 19267 7-Jun-11
3 Fujitsu PRIMEQUEST 1800E2 8 80 4,414.79 226.19 1.09 Microsoft SQL Server 2008 R2 Enterprise Edition 18,464 27-Jul-11
4 HP ProLiant DL580 G7 4 32 2,001.12 347.00 5.84 Microsoft SQL Server 2008 R2 Enterprise Edition 8938.1 21-Jun-10
5 HP ProLiant DL585 G7 4 48 1,400.14 330.00 6.72 Microsoft SQL Server 2008 R2 Enterprise Edition 6210 21-Jun-10

* Denotes duplicate result



Bookmark this page to:    Add to Delicious  Add to Digg  Add to Reddit  Add to Slashdot  Add to Twitter  Add to Facebook  Add to Terchnorati  Add to Google Bookmarks
Memberships & Alliances